| Skills | Required / Desired | Amount | of Experience |
| Bachelor’s degree in IT or related field or equivalent experience | Required | ||
| Extensive knowledge of a wide range of IT standards, principles, concepts, methods, policies, system testing principles and methods | Required | 16 | Years |
| Extensive knowledge of authorized system approaches for IT pertinent to databases management. | Required | 16 | Years |
| Extensive knowledge of and skill in applying analytical methods and practices, and requirement analysis principles and methods. | Required | 16 | Years |
| Extensive knowledge in working with relational database technologies. | Required | 16 | Years |
| Extensive knowledge in creating metadata/data dictionaries; designing and implementing reports | Required | 10 | Years |
| Extensive knowledge creating database views used for the purposes of establishing live data feeds as well as the development of data-driven dashboard | Required | 10 | Years |
| Extensive knowledge of software development life cycle (SDLC), as well as, managing small IT projects with minimal oversight. | Required | 15 | Years |
| Extensive knowledge of data warehousing concepts; and extensive knowledge in working with data architects in the design of database schemas. | Required | 15 | Years |
| Knowledge of BI systems operations and maintenance | Required | 10 | Years |
| Expert knowledge of and skill in applying oral and written communication techniques; and in evaluating and reporting on accomplishments. | Required | 10 | Years |
| Demonstrated ability to speak and write clearly and effectively when dealing with various technical and non-technical audiences. | Required | 10 | Years |
| Skill in data analysis, and SQL code development. | Required | 16 | Years |
Overview: Pay: $21-25 Per Hour Summary The Intern will gain valuable hands-on experience and learn from professionals at Ozinga. This internship provides an excellent opportunity to enhance skills and build on a resume while contributing to meaningful projects...
...Prairie View A&M University Associate Vice President for University Marketing and Communications Job Title Associate Vice President... ...for brand identity, advertising, enrollment marketing, creative services, and digital engagement to strengthen the university'...
Join Our Global Team & Shape Gaming Experiences for Players WorldwideWhy This Opportunity? Stable long-term collaboration (Renewable 12-month contracts) 100% remote work with flexible hours (Part-time/Full-time options) Work with AAA game titles alongside industry...
...JOB SUMMARY The Visual Content Designer will play a vital role in shaping how Catalyst communicates its purpose, values, and impact for the company's stakeholders and channels. This hands-on, collaborative and creative team member will design, edit, animate and...
...Adjunct Faculty Digital Forensics & Cyber Investigation Department of Cybersecurity UMGC Stateside Location: Stateside Remote University of Maryland Global Campus (UMGC) seeks adjunct faculty to teach remotely in the School of Cybersecurity. Specifically...